Name Badges

Name badges introduce yourself instantly and create a friendlier working or sales environment. It is also a great tool that markets your company image with a full colour logo.
Features
- Full coulour printing
- Range of sizes and shapes to choose from
- Fast turnaround time
- Paper type can be: White, Silver or pearl
- Badges include a pin
- Magnets are an extra fee (2.50 - 2.70 depending on size)
Setup cost
Your first order which includes the cost of layout - $44.00.
Premium Badges - Full Colour With Domed Coating
| ITEM | DESCRIPTION | 1 -19 | 20+ | 50+ | 100+ | 1000+ |
| SB1 | 76X25mm | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
| SB2 | 64X19mm | 12.90 | 12.30 | 10.90 | 10.40 | 7.90 |
| SB3 | 47X16mm | 12.40 | 11.75 | 10.50 | 9.95 | 7.30 |
| SB4 | ROUND 60mm | 13.90 | 13.25 | 11.90 | 11.25 | 8.40 |
| SB5 | ROUND 50mm | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
| SB6 | ROUND 25mm WITH GOLD METAL BORDER | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
| SB7 | SQUARE 25mm WITH GOLD METAL BORDER | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
| SB8 | RECTANGULAR 56X22mm WITH GOLD METAL BORDER | 14.90 | 14.25 | 12.90 | 12.30 | 9.25 |
| SB9 | 80x50mm | 13.90 | 13.25 | 11.90 | 11.25 | 8.40 |
| SB10 | RECTANGULAR 70X35mm | 13.90 | 13.25 | 11.90 | 11.30 | 8.25 |
| SB11 | RECTANGULAR 61X26mm | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
| SB12 | Oval 42x25mm | 12.40 | 11.75 | 10.50 | 9.95 | 7.30 |
| SB13 | Oval 66x35mm | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
| SB14 | Oval 55x30mm | 12.90 | 12.30 | 10.90 | 10.40 | 7.90 |
| SB1H | 76X25mm WITH PLASTIC HOLDER | 14.30 | 13.70 | 12.30 | 11.50 | 8.90 |
| SB2H | 64X19mm WITH PLASTIC HOLDER | 13.90 | 13.30 | 11.90 | 11.30 | 8.40 |
| SB3H | 47X16mm WITH PLASTIC HOLDER | 13.50 | 12.90 | 11.50 | 10.75 | 8.35 |
Standard - Full Colour Graphics Flat Finish
| ITEM | DESCRIPTION | 1 -19 | 20+ | 50+ | 100+ | 1000+ |
| FB1H | 76X25mm, Holder: Black, Gold Trim Black or Silver Trim Black | 10.25 | 9.90 | 8.90 | 8.25 | 4.10 |
| FB2H | 64X19mm Holder: Black, Gold Trim Black or Silver Trim Black | 9.90 | 9.25 | 8.25 | 7.90 | 3.75 |
| FB3H | 47X16mm Holder: Black, Gold Trim Black or Silver Trim Black | 9.25 | 8.90 | 7.90 | 7.50 | 3.50 |
| FB1 | 76X25mm, No Holder | 8.90 | 8.25 | 7.25 | 6.25 | 3.80 |
| FB2 | 64x19mm, No Holder | 8.25 | 7.90 | 6.90 | 5.80 | 3.70 |
| FB3 | 47x16mm, No Holder | 7.80 | 7.25 | 6.25 | 5.25 | 3.40 |
| FB4 | Round 60mm no holder | 9.00 | 8.30 | 7.30 | 6.50 | 4.00 |
| FB5 | Round 50mm, no holder | 8.90 | 8.25 | 7.25 | 6.25 | 3.80 |
| FB9 | 80x50mm | 9.00 | 8.30 | 7.30 | 6.50 | 4.00 |
| FB10 | 70x35mm | 8.90 | 8.25 | 7.25 | 6.25 | 3.80 |
| FB11 | 61x26mm | 8.25 | 7.90 | 6.90 | 5.80 | 3.70 |
| FB12 | Oval 42x25mm | 7.80 | 7.25 | 6.25 | 5.25 | 3.40 |
| FB13 | Oval 66x35mm | 8.90 | 8.25 | 7.25 | 6.25 | 3.80 |
| FB14 | Oval 55x30mm | 8.25 | 7.90 | 6.90 | 5.80 | 3.70 |
Multibadge Full Colour Graphics Domed or Flat Finish
| ITEM | DESCRIPTION | 1 -19 | 20+ | 50+ | 100+ | 1000+ |
| MB70 | MULTIBADGE 70x35mm | 13.90 | 13.25 | 11.90 | 11.30 | 8.25
|
| MB80 | MULTIBADGE 80x50mm | 14.25 | 13.75 | 12.20 | 11.60 | 8.50 |
Magnetic Fasteners for Badges
| ITEM | DESCRIPTION | 1 -19 | 20+ | 50+ | 100+ | 1000+ |
| MF1 | BADGE MAGNET Large | 2.70 | 2.70 | 2.50 | 2.00 | 1.90 |
| MF2 | BADGE MAGNET Small | 2.50 | 2.50 | 2.25 | 1.90 | 1.70 |
| MF3 | BADGE MAGNET Round | 1.90 | 1.90 | 1.75 | 1.60 | 1.50 |
|